E 800
Description of the radar set, tactical-technical characteristics
Figure 1: E 800
| Specifications | ||
|---|---|---|
| frequency: | C band | X band |
| pulse repetition time (PRT): | ||
| pulse repetition frequency (PRF): | ||
| pulsewidth (τ): | ||
| receiving time: | ||
| dead time: | ||
| peak power: | 0.5 or 1 kW | |
| average power: | ||
| instrumented range: | ||
| range resolution: | ||
| accuracy: | ||
| beamwidth: | ||
| hits per scan: | ||
| antenna rotation: | ||
| MTBCF: | ||
| MTTR: | ||
E 800
E 800 is a family of short to middle-range, solid-state, dual polarized precipitation radars operating in the C- or X band for local severe weather warnings.
Compared with the predecessor model E 750, they have an improved solid-state transmitter and a more powerful radar processor.
Source: