Usage Statistics
A statistic in which the counting methods change within the periods considered has become meaningless! Therefore, unfortunately, the previous form of the statistic cannot continue. The old data is still available in the archive but it is no longer comparable with the new data.
For example, if the same IP dialed into the homepage at two different times, this was counted as two visits. The required interval between recognizing a single visit and two visits was 30 minutes. (The assignment of an IP to a user could have changed during this time). The new server operating system counts this process as one visitor only.
However, this homepage is widely used in many internal networks (intranets of universities, companies) that appear outside as a single IP. All users in these universities and companies are now only a single visitor. Although the log files on the server become larger, about 70 to 80% of the previously counted data is recorded only. Continuous statistics are therefore no longer possible.
Visitors | Visits | Pages | Hits | GiBytes | |
---|---|---|---|---|---|
Marc 2022 | 112 054 | 158 940 | 397 294 | 6 162 644 | 309,23 |
April 2022 | 115909 | 159336 | 425512 | 5814797 | 230,82 |
Mai 2022 | 109 422 | 153 702 | 425 250 | 6 021 904 | 197,10 |
June 2022 | 109 645 | 155 481 | 393 029 | 5 968 082 | 227,10 |
July 2022 | 103 140 | 153 463 | 352 921 | 5 389 139 | 256,25 |
August 2022 | 97 151 | 156 915 | 387 713 | 5 474 780 | 286,89 |
September 2022 | 98 979 | 164 557 | 431 580 | 5 707 689 | 255,51 |
October 2022 | 113 685 | 183 144 | 483 653 | 6 552 917 | 267,87 |
November 2022 | 120 191 | 198 429 | 490 736 | 7 032 434 | 313,31 |
Dezember 2022 | 122 944 | 190 312 | 423 807 | 6 294 700 | 216,64 |
January 2023 | 122 580 | 192 516 | 397 809 | 6 836 519 | 202,53 |
Februar 2023 | 114 657 | 194 617 | 415 003 | 6 352 552 | 749,68 |
Total: | 1 340 357 | 2 061 412 | 5 024 307 | 73 608 157 | 3 513 |
Including images, scripts, PDF documents, and teaching aids, this homepage contains more than 31 442 linked files. The number of pages indexed by Google is currently more than 14 890 URLs. Many of these pages are on the first page of Google search results. For any Radar terms, the Radartutorial is at the top of this list or is only relegated to second place by Wikipedia. About 68% of the visitors come to this homepage via Google search. There are currently 1 497 radars listed by name in the overview about radar sets.