Phoenix
Description of the radar set, tactical-technical characteristics

Figure 1: Phoenix
(Courtesy of ECHOES Ltd., Pisa, Italy)
Specifications | ||
---|---|---|
frequency: | X-Band | Ku-Band |
pulse repetition time (PRT): | ||
pulse repetition frequency (PRF): | ||
pulsewidth (τ): | ||
receiving time: | ||
dead time: | ||
peak power: | ||
average power: | 25 mW EIRP | |
instrumented range: | 8,8 km | |
range resolution: | 0.25 m | |
accuracy: | ||
beamwidth (real aperture): | 45° | 16° |
hits per scan: | ||
antenna rotation: | ||
MTBCF: | ||
MTTR: |
Phoenix
Phoenix is operating in the X or Ku-Band Ground Based Synthetic Aperture Radar (GBSAR) with imaging, interferometric and change detection capabilities for real-time displacement monitoring.
Phoenix is a linear frequency modulated continuous wave radar (FMCW-Radar). It is available both in single horizontal or vertical polarization, and as fully polarimetric version.
Source:
- Manufacturers home page