Robin Radar 3D Flex
Description of the radar set, tactical-technical characteristics

Figure 1: Robin Radar 3D Flex
Specifications | ||
---|---|---|
frequency: | S-Band | X-Band |
pulse repetition time (PRT): | ||
pulse repetition frequency (PRF): | ||
pulsewidth (τ): | ||
receiving time: | ||
dead time: | ||
peak power: | 60 kW | |
average power: | 0.4 W | |
instrumented range: | 10 km | 4.5 km |
range resolution: | ||
accuracy: | ||
beamwidth: | ||
hits per scan: | ||
antenna rotation: | 46 min⁻¹ | 20 min⁻¹ |
MTBCF: | ||
MTTR: |
Robin Radar 3D Flex
The Robin Radar 3D Flex is designed to detect bird flight activity around airports and can also locate drones. It is a combination of an S-Band pulse radar for omnidirectional search and an X-band height finder designed as a frequency modulated continuous wave (FMCW) radar.
Source:
- Manufacturers home page